
The Sports Page
UB Bulls
Both women’s and men’s tennis won the MAC Championships — the men after a 7-game win streak at the end of the regular season that left them the #1 seed; the women after struggling within the conference but dominating elsewhere. The women still beat their conference rivals where it counted, upsetting #1 Miami-Ohio in the first round and #2 Northern Illinois in the second. The men breezed through their matches against #4 Miami-Ohio and #3 Michigan.
Both teams now head to Columbus where they each play Ohio State in the NCAA Championships.
Women’s Tennis | |||
20-7, 3rd place MAC East | |||
3/28 | @ Ball State | W | 4-3 |
3/30 | Bowling Green | W | 5-2 |
4/4 | Miami-Ohio | L | 3-4 |
4/6 | E Michigan | W | 5-2 |
4/11 | @ W Michigan | W | 6-1 |
4/13 | @ N Illinois | L | 3-4 |
4/18 | @ Toledo | L | 3-4 |
4/24 | MAC Championships vs. #1 Miami-Ohio | W | 4-3 |
4/25 | MAC Championships vs. #2 N. Illinois | W | 4-1 |
5/2 | NCAA Championships vs. Ohio State | 1pm | Columbus, OH |
Men’s Tennis | |||
18-5, 1st place MAC | |||
3/20 | Northern Illinois | W | 5-2 |
3/22 | UIC | W | 5-2 |
3/27 | Western Michigan | W | 4-3 |
3/29 | Ball State | W | 4-3 |
4/3 | @ N Illinois | W | 6-1 |
4/5 | @ UIC | W | 5-2 |
4/12 | Toledo | W | 6-1 |
4/19 | MAC Championships vs. #4 Miami-Ohio | W | 4-1 |
4/20 | MAC Championships vs. #3 W Michigan | W | 4-2 |
5/3 | NCAA Championships vs. Ohio State | 1pm | Columbus, OH |
Softball | |||
17-30, 8th place of 11 MAC | |||
4/26 | @ Ball State (dh) | W/W | 6-3/5-3 |
4/27 | @ Ball State | W | 5-3 |
4/30 | Akron (dh) | L/W | 3-5/2-0 |
5/3 | @ Miami-Ohio (dh) | 1pm/3pm | Oxford, OH |
5/4 | @ Miami-Ohio | noon | Oxford, OH |
5/8 | MAC Tournament | TBA | TBA |
5/9 | MAC Tournament | TBA | TBA |
5/10 | MAC Tournament | TBA | TBA |
Buffalo Pro/Semipro Sports
The Sabres season is mercifully over, as their late win streak gave way to one last losing streak.
The Bandits are in the semifinals, one step closer to a threepeat as NLL champions.
Buffalo Sabres | |||
36-39-7, 7th place Atlantic | |||
3/30 | @ Washington | W | 8-5 |
4/1 | @ Ottowa | W | 5-2 |
4/5 | Tampa | W | 3-2 |
4/6 | Boston | W | 6-3 |
4/8 | Carolina | W | 3-0 |
4/10 | @ Columbus | L | 2-3 |
4/12 | @ Florida | L | 2-3 |
4/13 | @ Tampa | L | 4-7 |
4/15 | Toronto | L | 0-4 |
4/17 | Philadelphia | W | 5-4 |
Buffalo Bandits | |||
13-5, 1st place | |||
First-Round Playoff | |||
4/25 | San Diego | W | 5-4 |
Semifinal Playoff | |||
5/2 | Vancouver | 7:30 | Keybank Ctr. |
5/4 | @ Vancouver | 9pm | Vancouver |
5/10 | Vancouver | 7pm | Keybank Ctr. |
3/29 | Vancouver | L | 12-13 |
Finals | |||
4/15- | |||
4/18 |
Queen City Roller Derby | |||
All matches held at RiverWorks, 339 Ganson St. | |||
1/31 | Saucies 163 | Devil Dollies 147 | |
2/13 | Alley Kats 122 | Saucies 213 | |
2/27 | Devil Dollies 216 | Alley Kats 130 | |
3/14 | Devil Dollies 156 | Saucies 208 | |
3/22 | Lake Effect Furies | vs | TBA |
3/22 | Subzero Sirens | vs | TBA |
4/3 | Saucies 207 | vs | Alley Kats 133 |
4/19 | Subzero Sirens | vs | Roc City |
5/8 | Alley Kats | vs | Devil Dollies |
5/18 | Playoffs |
Buffalo Bisons Upcoming Home Stands: | |||
12-16, 8th place of 10, IL East | |||
4/22-27 | Rochester Red Wings | ||
5/13-18 | Worchester Red Sox | ||
5/27-6/1 | Charlotte Knights | ||
6/10-14 | Columbus Clippers | ||
6/24-29 | Lehigh Valley IronPigs | ||
7/1-3 | Rochester Red Wings | ||
7/18-20 | Omaha Storm Chasers | ||
7/29-8/3 | Syracuse Mets | ||
8/12-17 | Lehigh Valley IronPigs | ||
8/19-24 | Scranton RailRiders |