Check out our Top 30 artists and albums on Subject Radio, for the week of 5/29 – 6/4.
NYU student and Sub Pop upper-and-comer Hannah Jadagu takes her spot at the top with her heralded debut. It’s a big week for women as nine of the top ten albums feature female vocalists. Asheville’s Indigo de Souza hangs around at 2 after a trio of weeks at the top with her savage indie rock anthems. The only solely male-led act is the Long Island breezy alt popsters The Lemon Twigs, led by the D’Addario Brothers.
Bully returns to our radio waves as their fourth record debuts in the top ten. Well, we should say “she” as they are essentially singer-songwriter Alicia Bognanno who identifies as “she.” Genre-free artist Arlo Parks also books her return trip to sUBject radio with a top ten debut.
One of the most intriguing entries has to be Temps — ostensibly a musical project of roughly 40 established acts led by British comedian James Acaster, including a bunch of artists who have been heard right here on sUBject radio (like NNAMDI and Xenia Rubinos). On surface, it may seem like a joke by Acaster, who is known for a desert-dry sense of humor, but in spite of his donning a comic alligator costume, this would seem to be a passion project. It’s also quite good. And if you do not know Acaster, head to YouTube because you are in for one hell of a rabbit hole if you are so inclined.
Here’s two songs from every album!
sUBject Top 30 Records Week of 06/05/2023
Rank | Artist | Album | Label |
1 | Hannah Jadagu | Aperture | Sub Pop |
2 | Indigo de Souza | All Of This Will End | Saddle Creek |
3 | The Lemon Twigs | Everything Harmony | Captured Tracks |
4 | Blondshell | Blondshell | Partisan |
5 | Shana Cleveland | Manzanita | Hardly Art |
6 | Bully | Lucky for You | Sub Pop |
7 | Miesha & the Spanks | Unconditional Love in Hi-Fi | Mint |
8 | Arlo Parks | My Soft Machine | Transgressive |
9 | The New Pornographers | Continue as a Guest | Merge |
10 | PACKS | Crispy Crunchy Nothing | Fire Talk |
11 | Baba Ali | Laugh Like a Bomb | Memphis Industries |
12 | Billy Woods & Kenny Segal | Maps | Backwoodz Studioz |
13 | Philippe B | Nouvelle Administration | Bonsound |
14 | boygenius | The Record | Interscope |
15 | Ruen Brothers | Ten Paces | Yep Roc |
16 | Olivia Jean | Raving Ghost | Third Man |
17 | Desire Marea | On the Romance of Being | Mute |
18 | Dreamer Isioma | Princess Forever | AWAL |
19 | Temps | Party Gator Purgatory | Bella Union |
20 | Lael Neale | Star Eaters Delight | Sub Pop |
21 | Y La Bamba | Lucha | Tender Loving Empire |
22 | Cloth | Secret Measure | Rock Action |
23 | Screaming Females | Desire Pathway | Don Giovanni |
24 | Lovejoy | Wake Up & It’s Over [EP] | Anvil Cat |
25 | Silver Moth | Black Bay | Bella Union |
26 | Foyer Red | Yam the Hours Away | Carpark |
27 | Mandy, Indiana | I’ve seen a way | Fire Talk |
28 | Bayonne | Temporary Time | Nettwerk |
29 | Ron Gallo | FOREGROUND MUSIC | Kill Rock Stars |
30 | Sean Barna | An Evening at Macri Park | Kill Rock Stars |
As Sub Pop dominated WRUB in the 1990s, the 2000s, and the 2010s, so it is for sUBject as one of three records in our top 30 from the Seattle label is the latest from Bully. Here’s the excellent first single: “Days Move Slow.”